Important Phone Numbers
After a brain injury, there are often difficult decisions to make. Fortunately, there are many resources available to assist with the rehabilitation process.
The Brain Injury Association of Minnesota's Consumer Guide has a comprehensive listing of phone numbers throughout the state. The Association is now providing this information through its Brain Injury Helpline (800-669-6442) to better connect people affected by brain injury and the professionals who support them with tailored information about available resources and supports. Please call the Brain Injury Association of Minnesota at 800-669-6442 if you need information regarding brain injury resources.
|
Important Contacts
|
Phone Number
|
| Minnesota Department of Human Services Disability Linkage Line |
1-866-333-2466 |
| Minnesota Disability Law Center | 612-334-5970 800-292-4150 TDD: 612-332-4668 |
| Minnesota Department of Human Rights | 651-296-5663 800-657-3704 TTY: 651-296-1283 |
| Americans with Disabilities Act Information Line | 800-514-0301 TTY: 800-514-0383 |
| Center for Medicare & Medicaid Services | 800-633-4227 TTY: 877-486-2048 |
|
County Social Service Agencies
|
|
| Aitkin County | 218-927-3744 800-328-3744 |
| Anoka County | 763-717-7700 |
| Becker County | 218-847-5628 |
| Beltrami County | 218-333-8300 |
| Benton County | 320-968-5087 |
| Big Stone County | 320-839-2555 |
| Blue Earth County | 507-304-4050 |
| Brown County | 507-354-8246 |
| Carlton County | 218-879-4583 800-642-9082 |
| Carver County | 952-361-1600 |
| Cass County | 218-547-1340 888-547-1340 |
| Chippewa County | 320-269-6401 |
| Chisago County | 651-213-5202 |
| Clay County | 218-299-5200 800-757-3880 |
| Clearwater County | 218-694-6164 |
| Cook County | 218-387-3620 |
| Cottonwood County | 507-831-1891 |
| Crow Wing County | 218-824-1250 |
| Dakota County | 651-554-5611 |
| Dodge County | 507-635-6170 |
| Douglas County | 320-762-2302 |
| Faribault County | 507-526-3265 |
| Fillmore County | 507-765-2175 |
| Freeborn County | 507-377-5400 |
| Goodhue County | 651-385-3200 |
| Grant County | 218-685-4417 |
| Hennepin County | 612-596-8500 |
| Houston County | 507-725-5811 |
| Hubbard County | 218-732-1451 877-450-1451 |
| Isanti County | 763-689-1711 |
| Itasca County | 218-327-2941 800-422-0312 |
| Jackson County | 507-847-4000 |
| Kanabec County | 320-679-6350 |
| Kandiyohi County | 320-231-7800 |
| Kittson County | 218-843-2689 |
| Koochiching County | 218-283-7000 800-950-4630 |
| Lac Qui Parle County | 320-598-7594 |
| Lake County | 218-834-8400 |
| Lake of the Wood County | 218-634-2642 |
| LeSueur County | 507-357-8288 |
| Lincoln County | 507-694-1452 800-657-3781 |
| Lyon County | 507-537-6747 800-657-3760 |
| Mahnomen County | 218-935-2568 |
| Marshall County | 218-745-5124 |
| Martin County | 507-238-4757 |
| McLeod County | 320-864-3144 800-247-1756 |
| Meeker County | 320-693-5300 877-915-5300 |
| Mille Lacs County | 320-983-8208 888-270-8208 |
| Morrison County | 320-632-2951 800-269-1464 |
| Mower County | 507-437-9701 |
| Murray County | 507-836-6144 800-657-3811 |
| Nicollet County | 507-387-4556 |
| Nobles County | 507-372-2157 |
| Norman County | 218-784-5400 |
| Olmstead County | 507-328-6600 |
| Otter Tail County | 218-998-8230 |
| Pennington County | 218-681-2880 |
| Pine County | 800-450-7463 |
| Pipestone County | 507-825-6720 |
| Polk County | 218-281-3127 |
| Pope County | 320-634-5750 |
| Ramsey County | 651-266-4444 |
| Red Lake County | 218-253-4131 |
| Redwood County | 507-637-4050 |
| Renville County | 320-523-2202 |
| Rice County | 507-332-6115 |
| Rock County | 507-283-5070 |
| Roseau County | 218-463-2411 |
| St. Louis County | 218-726-2101 |
| Scott County | 952-445-7751 |
| Sherburne County | 763-241-2600 800-433-5239 |
| Sibley County | 507-237-4000 |
| Strearns County | 320-656-6000 |
| Steele County | 507-444-7500 |
| Stevens County | 320-589-7400 |
| Swift County | 320-843-3160 |
| Todd County | 320-732-4500 |
| Traverse County | 320-563-8255 800-721-8277 |
| Wabasha County | 651-565-3351 |
| Wadena County | 218-631-7605 |
| Waseca County | 507-835-0560 |
| Washington County | 651-430-6455 |
| Watonwan County | 507-375-3294 |
| Wilkin County | 218-643-7161 |
| Winona County | 507-457-6200 |
| Wright County | 763-682-7414 |
| Yellow Medicine County | 320-564-2211 |
|
Rehabilitation Services Offices
|
|
| Albert Lea | 507-379-3409 |
| Alexandria | 320-762-7809 800-657-3786 |
| Anoka | 763-785-3360 |
| Austin | 507-433-0570 800-657-3953 |
| Bemidji | 218-333-8205 800-657-3958 |
| Brainerd | 218-828-2450 800-664-3595 |
| Burnsville | 952-895-7600 |
| Cambridge | 763-689-7163 |
| Chaska | 952-368-7007 |
| Cloquet | 218-879-0731 888-438-5627 |
| Crookston | 218-281-6033 800-657-3967 |
| Duluth | 800-657-3947 |
| Fairmount | 507-235-5518 800-657-3764 |
| Faribault | 507-332-5461 800-677-4129 |
| Fergus Falls | 218-739-7565 800-657-3758 |
| Grand Rapids | 218-327-4480 800-657-3930 |
| Hennepin North | 763-536-6012 |
| Hennepin South | 952-346-4050 |
| Hibbing | 218-262-6777 800-657-3926 |
| Hutchinson | 320-587-5070 |
| International Falls | 218-283-9427 |
| Little Falls | 320-616-2425 800-419-1330 |
| Mankato | 507-389-6099 |
| Marshall | 507-537-7280 800-366-7892 |
| Minneapolis North | 612-302-7061 |
| Minneapolis North American Indian Center | 612-871-4555 |
| Minneapolis South | 612-821-4003 |
| Monticello | 763-295-5894 |
| Moorhead | 218-236-2206 800-657-3820 |
| North St. Paul | 651-779-5940 |
| Park Rapids | 218-732-9761 800-948-4460 |
| Red Wing | 651-385-6486 800-695-1082 |
| Rochester | 507-285-7293 800-662-2684 |
| Roseau | 218-463-2075 800-657-3965 |
| St. Cloud | 320-255-2224 |
| St. Paul | 651-642-0429 |
| St. Peter | 507-931-5122 800-657-3835 |
| Shakopee | 952-402-9804 |
| Staples High School | 218-894-5404 |
| Thief River Falls | 218-681-0949 800-657-3962 |
| Virginia | 218-748-2200 800-657-3915 |
| Wadena | 218-631-7664 800-235-7396 |
| Washington County | 651-275-8650 |
| West St. Paul | 651-554-5955 |
| Willmar | 320-231-5175 800-366-7876 |
| Winona | 507-453-2940 800-899-1671 |
| Woodbury | 651-501-6363 |
| Work Incentives Connection | 651-632-5113 800-976-6728 |
| Worthington | 507-372-2149 800-657-3639 |
