Thank you to our 2011 Walk for Thought Sponsors:













To become a sponsor of the Walk for Thought, please contact Lori at
612-378-2742 or 800-669-6442.
34 13th Avenue NE, Suite B001 Minneapolis, MN 55413
Phone: 612-378-2742
Toll Free: 1-800-669-6442
Fax: 612-378-2789
E-Mail:info@braininjurymn.org
Walk for Thought

Login to Manage your Team
List of Teams, Donate to a Team
Walk for Thought Duluth
Walk for Thought Rochester
Walk for Thought St. Cloud
Walk for Thought St. Paul
The 10th Annual Walk for Thought took place on Saturday, September 24, 2011 at Como Park in St. Paul, Canal Park in Duluth, Silver Lake in Rochester, CentraCare Health Plaza in St. Cloud.
Since 2001, thousands of individuals who have experienced a brain injury, their loved ones, and the professionals who work with them have come together for one event to commemorate their strength and success as well as to remember those who were lost to brain injury.
For over 25 years, the Brain Injury Association of Minnesota has provided education and public awareness about brain injury to Minnesotans
- The Association has a small team of professionals at the State Capitol ensuring that the rights of people and funding for brain injury are protected
- The Association assists with free access and coordination services on behalf of underserved populations with brain injury, including communities of color and individuals who have experienced homelessness and domestic violence
- Our Annual Conference creates continuing educational opportunities for professionals who support persons with brain injury
- We strive to offer reduced rates or free education and services for persons with brain injury and their families.
Below are the donation totals that have been received and totaled at this point
| Team Name | Amount | Walk Location |
| The Free Thinkers | $5225.00 | St. Paul |
| David's Head Trip | $4,665.00 | St. Paul |
| Dragonfly Clan | $4,040.00 | St. Paul |
| Team Chuck | $3,620.00 | St. Paul |
| TBI Trailblazers | $3,260.00 | Duluth |
| Keeping A Head | $2,968.00 | St. Paul |
| Gray Matter | $2,700.00 | St. Paul |
| Patrick's Pacers | $2,435.00 | St. Paul |
| Team Nichole 2011 | $2,435.00 | St. Paul |
| The Man with Two Brains | $2,235.00 | St. Paul |
| Amy's Team | $2,115.00 | St. Paul |
| Volunteers In Procession | $2,071.00 | St. Paul |
| We Put the Fun in Function | $1,907.00 | St. Paul |
| Arises again! | $1,755.00 | St. Paul |
| Bedazzled Memories | $1,688.25 | St. Paul |
| Team REM | $1,610.00 | St. Paul |
| Fresh Start Thinkers | $1,600.00 | Rochester |
| Team Turtles | $1,560.00 | St. Paul |
| Early Reisers | $1,544.00 | Duluth |
| Team Waititu | $1,475.00 | St. Paul |
| Hope for Chet | $1,465.00 | St. Paul |
| A Dre of Hope | $1,400.00 | St. Cloud |
| Mayo Mind Menders | $1,356.00 | Rochester |
| Devan's Dream Team | $1,313.00 | St. Cloud |
| Grandma Kelly | $1,220.00 | St. Paul |
| Phoenixes of Sister Kenny | $1,220.00 | St. Paul |
| Memory Makers | $1,175.00 | St. Paul |
| Return to Play | $1,150.00 | St. Paul |
| Team Harvey | $1,150.00 | St. Cloud |
| Janan-O-Rama | $1,105.00 | St. Paul |
| Charity's Girrrrrrls | $1,093.00 | St. Cloud |
| Headstrong Hornets | $1,015.00 | St. Cloud |
| Mains'l Movers | $1,000.00 | St. Paul |
| Team Muggs | $1,000.00 | St. Paul |
| The A Team | $998.70 | St. Paul |
| John's Brain Teasers | $940.00 | St. Cloud |
| Bulldog Brutus' Brain Brigade | $920.00 | St. Paul |
| Aunt Chrissy's Team 2011 | $900.00 | St. Paul |
| Penny For Your Thoughts | $880.00 | St. Paul |
| Team Zach | $845.00 | Rochester |
| Second Chance | $813.00 | St. Paul |
| Kristie's Angels | $780.00 | St. Paul |
| TBI Metro Services | $775.00 | St. Paul |
| List Nowlin | $715.00 | St. Paul |
| Gillette | $700.00 | St. Paul |
| Integrity Living Options, Inc. | $690.00 | St. Paul |
| Team Javi | $619.00 | St. Paul |
| Earth Angels | $595.00 | St. Paul |
| Team Bodadler | $595.00 | St. Paul |
| Sam's Soldiers | $570.00 | St. Cloud |
| Team Destinee! | $545.00 | St. Paul |
| Team Friesen | $510.00 | St. Cloud |
| 23 | $480.00 | St. Paul |
| Team Leonard | $475.00 | Rochester |
| Team Restart | $475.00 | St. Paul |
| The Strokes | $475.00 | St. Paul |
| HCMC Trauma Trekkers | $470.00 | St. Paul |
| Walk On for JKW | $465.00 | St. Paul |
| Team P.J. | $451.52 | Rochester |
| Jim Zaine | $445.00 | St. Paul |
| Team Panek | $445.00 | St. Paul |
| These Boots Were Made for Runnin' | $435.00 | St. Paul |
| Team Bali-Llama | $431.00 | St. Paul |
| Mary T, Inc. | $425.00 | St. Paul |
| Paul Bunyan and his Babes | $425.00 | Duluth |
| LJAmundson | $420.00 | Rochester |
| Nick's Niggins | $420.00 | St. Paul |
| Team Rehab | $420.00 | St. Paul |
| Jan Holtz | $410.00 | St. Cloud |
| March For Marco | $405.00 | St. Paul |
| Vince Boyer | $405.00 | St. Paul |
| Walks & Talks A Lot | $405.00 | Rochester |
| Howry Residential Services | $395.00 | St. Paul |
| Brain Bumpers | $390.00 | St. Paul |
| Community Connections | $390.00 | Duluth |
| Stampede for Stu | $390.00 | St. Paul |
| Team B.D. Streeter | $380.00 | St. Cloud |
| University of Minnesota College Team | $380.00 | St. Paul |
| Vanessa's Crew | $380.00 | St. Paul |
| Team Olson | $375.00 | St. Paul |
| Believers | $365.00 | St. Paul |
| Spirit | $365.00 | St. Paul |
| Sunflowers | $365.00 | St. Paul |
| Bea's Change | $350.00 | St. Paul |
| Geralds Family | $350.00 | St. Paul |
| Doug's Walkers | $341.00 | St. Cloud |
| The Next Step/SMB Homes | $335.00 | Rochester |
| Safety First | $315.00 | St. Paul |
| Jim's Jewels | $310.00 | St. Paul |
| Jeff Somrock | $300.00 | St. Paul |
| Help, Hope and a Voice | $295.00 | St. Paul |
| REM River Bluffs | $295.00 | Rochester |
| Hovila's DREAM Team | $275.00 | St. Paul |
| Jerred's Joggers | $275.00 | St. Paul |
| Brainy Byrds | $270.00 | St. Paul |
| Mary's Walking Angels | $267.00 | St. Paul |
| Team Maroney | $265.00 | St. Paul |
| Team Mary | $265.00 | Duluth |
| Team Noyes | $265.00 | St. Paul |
| Noel vs. Wild | $253.00 | St. Paul |
| Eder | $250.00 | St. Paul |
| Haulin' Brains | $250.00 | St. Paul |
| The Latecomers | $250.00 | St. Paul |
| Every Step Counts | $225.00 | St. Paul |
| LSS Transition Track-Stars | $225.00 | St. Paul |
| Black Family Walk for Thought Team | $224.00 | St. Paul |
| Making A Difference | $216.00 | Rochester |
| B-Team | $210.00 | St. Paul |
| Fried Rice | $210.00 | St. Paul |
| Team Dan | $200.00 | St. Paul |
| Thinka Bout It | $185.00 | St. Paul |
| Lost In Thought | $180.00 | St. Cloud |
| Courage Center | $175.00 | St. Paul |
| Gigabumps | $175.00 | Duluth |
| Kenna's Krew | $175.00 | St. Paul |
| Skywalkers | $175.00 | St. Paul |
| Boeder Brain Battlers | $170.00 | St. Cloud |
| Nancy Knauer | $165.00 | St. Paul |
| Jogging Your Memory | $155.00 | St. Cloud |
| Annette Pearson | $150.00 | St. Paul |
| Schlotthauer | $150.00 | St. Paul |
| Team Amazing | $150.00 | St. Paul |
| Tremendous Strides | $150.00 | St. Paul |
| Team Odegard | $145.00 | Duluth |
| Jayn Knudsen | $135.00 | St. Paul |
| Harry Nevling | $130.00 | Rochester |
| Bethesda Brainiacs | $125.00 | St. Paul |
| Courage Behavior Services | $125.00 | St. Paul |
| Thomson Reuters | $125.00 | St. Paul |
| Accomplished Achievers | $120.00 | St. Cloud |
| REM Central Lakes | $120.00 | St. Cloud |
| Team Baker | $120.00 | St. Cloud |
| LearningRX Brain Training | $100.00 | Rochester |
| Team Greg | $100.00 | St. Paul |
| The Adams Family | $100.00 | St. Paul |
| Trent Landry | $100.00 | St. Paul |
| Fuzzy Side Out | $90.00 | St. Paul |
| Team Faith | $85.00 | St. Paul |
| Barb's Brigade | $75.00 | St. Paul |
| Dan's Crew | $75.00 | Rochester |
| Elizabeth Shippee | $75.00 | St. Paul |
| Kim Valois | $75.00 | St. Paul |
| Mission Creeks Assembly | $75.00 | Duluth |
| Team Jacobs | $75.00 | St. Paul |
| Sue Nelson | $60.00 | Rochester |
| Hilary Lowell | $57.00 | St. Paul |
| Brainiacs | $55.00 | St. Paul |
| A Lifetime of Hope | $50.00 | St. Paul |
| Cindy Busch | $50.00 | St. Paul |
| Darrell Lind | $50.00 | St. Paul |
| Fyock Flyers | $50.00 | St. Paul |
| Garrity | $50.00 | St. Paul |
| Karol Myelinators | $50.00 | St. Paul |
| Marc Knoche | $50.00 | St. Paul |
| Margaret Knowles | $50.00 | St. Paul |
| Melissa Leonard | $50.00 | St. Paul |
| Northstart Conquest/TBI Veterans | $50.00 | Duluth |
| One Bump | $50.00 | Duluth |
| Regina Knowles | $50.00 | Duluth |
| Charlie's Scabs | $45.00 | St. Paul |
| Curtis Fernholz | $40.00 | St. Cloud |
| Jump in Honor of Greg Jagger | $40.00 | St. Paul |
| Mary Swisher | $40.00 | St. Paul |
| Michael Mazanet | $40.00 | St. Paul |
| Sue Johnson | $40.00 | Duluth |
| Supernan | $35.00 | St. Paul |
| At Home Living Metro | $33.10 | St. Paul |
| Cathy Simmers | $30.00 | St. Paul |
| Lawrence May | $30.00 | St. Paul |
| Cori King | $25.00 | Rochester |
| Donniel Robinson | $25.00 | St. Cloud |
| Joan Brauen | $25.00 | St. Cloud |
| Matthew Battles | $25.00 | St. Paul |
| Michael's Miracle | $25.00 | St. Paul |
| Team Christy | $25.00 | St. Paul |
| Team Hammerhead | $25.00 | Duluth |
| Thomas Morris | $25.00 | St. Paul |
| Jay Caven | $20.00 | Duluth |
| Kristen Johnson | $20.00 | St. Paul |
| Leah Schroeder | $20.00 | St. Paul |
| Patrick Munroe | $20.00 | St. Paul |
| Team Wandersee | $20.00 | Rochester |
| Holly's Hugs | $15.00 | Duluth |
| James Hess | $15.00 | Duluth |
| Chessie Huiting | $10.00 | Rochester |
Check out the following for more information about the Walk for Thought:
- Contribute to the Walk for Thought
- Four Walk for Thought Team Profiles
- About the Walk for Thought
- Frequently Asked Questions about the Walk for Thought and information about registration
- Walk for Thought Poster
- Duluth - Team Captain's Packet
- Rochester - Team Captain's Packet
- St. Cloud - Team Captain's Packet
- St. Paul - Team Captain's Packet






